9.66 inch Voice Control Rearview Mirror
Specification | ||||||
Chipset | Mstar 8336 | |||||
Screen size | 9.66 inch IPS touch screen | |||||
Image sensor | Front:2063, 2.0 megapixel Back:1080P | |||||
Resolution | Front:1920*1080@30FPS Back:1080*720@25FPS | |||||
Function | Optional Russian / English / Japanese Voice Control Voice control to turn on/off the screen, switch the active camera or take a screenshot, these actions can be performed without taking your hands off the steering wheel | |||||
Viewing angle | 150 degree | |||||
Memory | Max 128GB class 10 or above TF card (excluded) | |||||
Case material | ABS (Private mould design) | |||||
Language | Support multi-language | |||||
Video compression | H.264, TS format | |||||
Cycled record | Yes | |||||
Built in | G-sensor | |||||
Rear camera | Including | |||||
Audio record | Yes | |||||
Power | DC 5V/2.5A car charger | |||||
Internal battery | 500 mAh / 3.7V Lithium battery |
Company information
Shenzhen Maction Technology Co.,Ltd was established in 2008, which is one of the leading manufacturer of Car Dash Cam and GPS Detector in China, we mainly provide customers OEM/ODM services.
Over 100 skilled workers and experienced R&D team, a modern 25, 000 square meters factory. Capacity 50,000pcs/month. We have a one-stop full service from product design, package design, hardware development, software development, trial production, mass production, a full range of detection and complete after-sale service.
We has been adhering to the strictness, innovation, sincerity, mutual benefit as business philosophy. And we always provide our customers reliable and competitive products. Warmly welcome to visit our factory.
-
9.66 inch Voice Control Rearview Mirror